Updated · 2026-09-04 snapshot of 2026-09-04
Swiss border wait times — live today (cross-border guide)
Live status of 143 Swiss crossings, refreshed every 15 minutes during peak hours.
All crossings
| Crossing | Wait minutes | Source |
|---|---|---|
| Chiasso Centro | 1 min | TomTom estimate (traffic flow) |
| Chiasso Brogeda | 8 min | TomTom estimate (traffic flow) |
| Chiasso Strada | 6 min | TomTom estimate (traffic flow) |
| Maslianico Pizzamiglio | 0 min | TomTom estimate (traffic flow) |
| Maslianico Roggiana | — | Historical averages — live data unavailable |
| Bizzarone Novazzano | 1 min | TomTom estimate (traffic flow) |
| Ronago Novazzano | 0 min | TomTom estimate (traffic flow) |
| Crociale dei Mulini | 0 min | TomTom estimate (traffic flow) |
| Drezzo Pedrinate | 0 min | TomTom estimate (traffic flow) |
| Lanzo d'Intelvi Arogno | 1 min | TomTom estimate (traffic flow) |
| Campione d'Italia Bissone | 0 min | TomTom estimate (traffic flow) |
| Oria Gandria | 1 min | TomTom estimate (traffic flow) |
| Gaggiolo (Cantello-Stabio) | 1 min | TomTom estimate (traffic flow) |
| San Pietro (Clivio-Stabio) | 0 min | TomTom estimate (traffic flow) |
| Clivio Ligornetto | 0 min | TomTom estimate (traffic flow) |
| Rodero Stabio | — | Historical averages — live data unavailable |
| Saltrio Arzo | 1 min | TomTom estimate (traffic flow) |
| Ponte Tresa | 38 min | TomTom estimate (traffic flow) |
| Porto Ceresio Brusino | 3 min | TomTom estimate (traffic flow) |
| Cremenaga Ponte Cremenaga | 0 min | TomTom estimate (traffic flow) |
| Luino Fornasette | 0 min | TomTom estimate (traffic flow) |
| Zenna Dirinella | 0 min | TomTom estimate (traffic flow) |
| Biegno Indemini | 0 min | TomTom estimate (traffic flow) |
| Dumenza Cassinone | 0 min | TomTom estimate (traffic flow) |
| Camedo (Re-Centovalli) | 0 min | TomTom estimate (traffic flow) |
| Piaggio Valmara (Cannobio-Brissago) | 0 min | TomTom estimate (traffic flow) |
| Basel – Weil am Rhein, Hiltalingerstrasse | 1 min | TomTom estimate (traffic flow) |
| Basel – Weil am Rhein, Autostrada A2/A5 | 2 min | TomTom estimate (traffic flow) |
| Basel – Weil am Rhein, Freiburgerstrasse | 1 min | TomTom estimate (traffic flow) |
| Riehen – Weil am Rhein | 1 min | TomTom estimate (traffic flow) |
| Riehen – Lörrach-Stetten | 1 min | TomTom estimate (traffic flow) |
| Inzlingen – Riehen | 1 min | TomTom estimate (traffic flow) |
| Grenzach-Wyhlen – Riehen | 1 min | TomTom estimate (traffic flow) |
| Rheinfelden (Baden) – Rheinfelden AG, Autostrada A861/A3 | 3 min | TomTom estimate (traffic flow) |
| Rheinfelden (Baden) – Rheinfelden AG, Alte Rheinbrücke | 1 min | TomTom estimate (traffic flow) |
| Bad Säckingen – Stein AG | 1 min | TomTom estimate (traffic flow) |
| Laufenburg (Baden) – Laufenburg AG | 1 min | TomTom estimate (traffic flow) |
| Waldshut-Tiengen – Koblenz AG | 3 min | TomTom estimate (traffic flow) |
| Küssaberg – Bad Zurzach AG | 0 min | TomTom estimate (traffic flow) |
| Hohentengen am Hochrhein – Kaiserstuhl AG | 0 min | TomTom estimate (traffic flow) |
| Hohentengen am Hochrhein – Wasterkingen | 0 min | TomTom estimate (traffic flow) |
| Klettgau – Wil ZH | 0 min | TomTom estimate (traffic flow) |
| Dettighofen – Wil ZH | 0 min | TomTom estimate (traffic flow) |
| Dettighofen – Rafz | 0 min | TomTom estimate (traffic flow) |
| Lottstetten – Rafz, Landstrasse | 0 min | TomTom estimate (traffic flow) |
| Lottstetten – Rafz, Schaffhausener Strasse | 0 min | TomTom estimate (traffic flow) |
| Lottstetten – Nack | 0 min | TomTom estimate (traffic flow) |
| Jestetten – Rheinau | 0 min | TomTom estimate (traffic flow) |
| Jestetten – Laufen-Uhwiesen, Dorfstrasse | 0 min | TomTom estimate (traffic flow) |
| Jestetten – Laufen-Uhwiesen, Grenzstrasse | 0 min | TomTom estimate (traffic flow) |
| Jestetten – Neuhausen am Rheinfall, Zollstrasse | 0 min | TomTom estimate (traffic flow) |
| Jestetten – Wilchingen | 0 min | TomTom estimate (traffic flow) |
| Klettgau – Trasadingen | 0 min | TomTom estimate (traffic flow) |
| Stühlingen – Schleitheim | 1 min | TomTom estimate (traffic flow) |
| Blumberg – Beggingen | 0 min | TomTom estimate (traffic flow) |
| Blumberg – Bargen SH, Autostrasse H4 | 0 min | TomTom estimate (traffic flow) |
| Tengen – Thayngen, L188 | 0 min | TomTom estimate (traffic flow) |
| Gottmadingen – Thayngen, Ebringerstrasse | 0 min | TomTom estimate (traffic flow) |
| Gottmadingen – Thayngen, Autostrada A81/A4 | 1 min | TomTom estimate (traffic flow) |
| Dörflingen – Gottmadingen-Randegg | 0 min | TomTom estimate (traffic flow) |
| Ramsen-Moskau – Rielasingen-Worblingen | 0 min | TomTom estimate (traffic flow) |
| Öhningen – Stein am Rhein | 0 min | TomTom estimate (traffic flow) |
| Gailingen am Hochrhein – Dörflingen | 1 min | TomTom estimate (traffic flow) |
| Lottstetten – Rüdlingen | 0 min | TomTom estimate (traffic flow) |
| Jestetten – Neuhausen am Rheinfall, Buchweg | 0 min | TomTom estimate (traffic flow) |
| Klettgau – Wilchingen | 0 min | TomTom estimate (traffic flow) |
| Eggingen – Hallau | 0 min | TomTom estimate (traffic flow) |
| Stühlingen – Hallau | 1 min | TomTom estimate (traffic flow) |
| Blumberg – Bargen SH, Alte Bargener Strasse | 0 min | TomTom estimate (traffic flow) |
| Bargen SH – Tengen | 0 min | TomTom estimate (traffic flow) |
| Merishausen – Tengen | 0 min | TomTom estimate (traffic flow) |
| Opfertshofen – Tengen | 0 min | TomTom estimate (traffic flow) |
| Tengen – Thayngen, Wiechserstrasse | 0 min | TomTom estimate (traffic flow) |
| Hilzingen – Thayngen, Schlattergasse | 0 min | TomTom estimate (traffic flow) |
| Hilzingen – Thayngen, Barzheimer Strasse | 0 min | TomTom estimate (traffic flow) |
| Dörflingen – Gailingen am Hochrhein, Hinterdorf | 0 min | TomTom estimate (traffic flow) |
| Büsingen am Hochrhein – Dörflingen, L202 | 0 min | TomTom estimate (traffic flow) |
| Büsingen am Hochrhein – Dörflingen, Büsingerstrasse | 0 min | TomTom estimate (traffic flow) |
| Büsingen am Hochrhein – Dörflingen, Siedlerstrasse | 0 min | TomTom estimate (traffic flow) |
| Büsingen am Hochrhein – Schaffhausen, Gennersbrunnerstrasse | 0 min | TomTom estimate (traffic flow) |
| Büsingen am Hochrhein – Schaffhausen-Stemmer | 0 min | TomTom estimate (traffic flow) |
| Büsingen am Hochrhein – Schaffhausen, Felsgasse | 1 min | TomTom estimate (traffic flow) |
| Büsingen am Hochrhein – Schaffhausen, Vögelingässchen | 1 min | TomTom estimate (traffic flow) |
| Büsingen am Hochrhein – Schaffhausen, Rheinhaldenstrasse | 1 min | TomTom estimate (traffic flow) |
| Gailingen am Hochrhein – Ramsen SH | 0 min | TomTom estimate (traffic flow) |
| Gottmadingen – Buch SH | 0 min | TomTom estimate (traffic flow) |
| Gottmadingen – Buch-Blindenhausen SH | 0 min | TomTom estimate (traffic flow) |
| Gottmadingen – Ramsen-Hofenacker | 1 min | TomTom estimate (traffic flow) |
| Rielasingen-Worblingen – Ramsen-Hofenacker | 1 min | TomTom estimate (traffic flow) |
| Diessenhofen – Gailingen am Hochrhein | 1 min | TomTom estimate (traffic flow) |
| Konstanz – Tägerwilen, Gottlieber Strasse | 1 min | TomTom estimate (traffic flow) |
| Konstanz – Tägerwilen, Autostrada B33n/A7 | 1 min | TomTom estimate (traffic flow) |
| Konstanz – Kreuzlingen | 2 min | TomTom estimate (traffic flow) |
| Rheineck-Gaißau | 0 min | TomTom estimate (traffic flow) |
| St. Margrethen-Höchst | 5 min | TomTom estimate (traffic flow) |
| Au-Lustenau | 0 min | TomTom estimate (traffic flow) |
| Widnau-Lustenau (Wiesenrain) | 0 min | TomTom estimate (traffic flow) |
| Diepoldsau-Hohenems | 0 min | TomTom estimate (traffic flow) |
| Kriessern-Mäder | 0 min | TomTom estimate (traffic flow) |
| Montlingen-Koblach | 0 min | TomTom estimate (traffic flow) |
| Rüthi-Meiningen | 0 min | TomTom estimate (traffic flow) |
| Martina-Nauders (Finstermünz) | 0 min | TomTom estimate (traffic flow) |
| Samnaun-Spiss | 0 min | TomTom estimate (traffic flow) |
| Trübbach-Balzers | 0 min | TomTom estimate (traffic flow) |
| Sevelen-Vaduz | 0 min | TomTom estimate (traffic flow) |
| Buchs (SG)-Schaan | 1 min | TomTom estimate (traffic flow) |
| Haag-Bendern | 3 min | TomTom estimate (traffic flow) |
| Salez-Ruggell | 0 min | TomTom estimate (traffic flow) |
| St. Luzisteig (Fläsch-Balzers) | 0 min | TomTom estimate (traffic flow) |
| Bardonnex | 0 min | TomTom estimate (traffic flow) |
| Ferney-Voltaire / Grand-Saconnex | 1 min | TomTom estimate (traffic flow) |
| Meyrin / CERN | 0 min | TomTom estimate (traffic flow) |
| Thônex-Vallard (Autoroute Blanche) | 3 min | TomTom estimate (traffic flow) |
| Moillesulaz | 3 min | TomTom estimate (traffic flow) |
| Perly (Perly-Certoux) | 1 min | TomTom estimate (traffic flow) |
| Anières | 0 min | TomTom estimate (traffic flow) |
| Sauverny | 0 min | TomTom estimate (traffic flow) |
| Hermance | 0 min | TomTom estimate (traffic flow) |
| Landecy | 0 min | TomTom estimate (traffic flow) |
| Vallorbe-Jougne (La Ferrière) | 0 min | TomTom estimate (traffic flow) |
| La Cure-Les Rousses | 0 min | TomTom estimate (traffic flow) |
| L'Auberson-Les Fourgs | 0 min | TomTom estimate (traffic flow) |
| Le Brassus-Bois-d'Amont | 0 min | TomTom estimate (traffic flow) |
| Crassier-Divonne | 0 min | TomTom estimate (traffic flow) |
| Chavannes-de-Bogis-Divonne | 0 min | TomTom estimate (traffic flow) |
| Les Verrières | 0 min | TomTom estimate (traffic flow) |
| Col-des-Roches (Col France) | 0 min | TomTom estimate (traffic flow) |
| Biaufond | 0 min | TomTom estimate (traffic flow) |
| Boncourt-Delle (A16) | 0 min | TomTom estimate (traffic flow) |
| Fahy-Abbévillers | 0 min | TomTom estimate (traffic flow) |
| Goumois | 0 min | TomTom estimate (traffic flow) |
| Le Châtelard-Vallorcine | 1 min | TomTom estimate (traffic flow) |
| Saint-Gingolph | 0 min | TomTom estimate (traffic flow) |
| Morgins-Châtel (Pas de Morgins) | 0 min | TomTom estimate (traffic flow) |
| Passo dello Spluga (Montespluga) | 2 min | TomTom estimate (traffic flow) |
| Castasegna-Villa di Chiavenna | 0 min | TomTom estimate (traffic flow) |
| Campocologno-Tirano | 1 min | TomTom estimate (traffic flow) |
| Tunnel Munt La Schera (Passo del Gallo) | 0 min | TomTom estimate (traffic flow) |
| Forcola di Livigno | 1 min | TomTom estimate (traffic flow) |
| Giogo di Santa Maria (Passo dell'Umbrail) | 0 min | TomTom estimate (traffic flow) |
| Sempione (Iselle-Gondo) | 0 min | TomTom estimate (traffic flow) |
| Traforo del Gran San Bernardo | 0 min | TomTom estimate (traffic flow) |
| Widnau-Lustenau (Schmitterbrücke) | 0 min | TomTom estimate (traffic flow) |
This page in other languages
Complete overview of the 143 Swiss border crossings monitored in real time by our pipeline, across the Ticino–Italy, Switzerland–Germany, Switzerland–Austria, Switzerland–Liechtenstein and Switzerland–France corridors. Picking the right crossing can save you 20–30 minutes per trip. On the Ticino–Italy corridor, weekday Chiasso-Brogeda and Gaggiolo are the most congested during the commuter peaks 06:30–08:30 (IT→CH direction) and 17:00–19:00 (CH→IT direction); smaller crossings like Crociale dei Mulini, Drezzo-Pedrinate or Clivio-Ligornetto have lower capacity but queues almost always under 5 minutes. On the Switzerland–Germany corridor the crossings span the cantons of Basel, Aargau, Zurich, Schaffhausen and Thurgau. The Switzerland–Austria corridor covers the cantons of St. Gallen and Graubünden, the Switzerland–Liechtenstein corridor the same two cantons toward the Principality, and the Switzerland–France corridor covers Geneva, Vaud, Neuchâtel, Jura and Valais — live-data coverage varies crossing by crossing, so check each crossing's own page for the current status.
This page is regenerated automatically on every deploy (typically 4–8 per day). Live readings come from the same pipeline that powers the site's interactive map and the Guide → Border traffic section in our SPA. For each crossing you get a dedicated page with current data, hourly pattern for today, 30-day weekly pattern, live webcam where available and FAQs focused on that crossing's commuter traffic behaviour.
Where the numbers come from and how to use them. The "live" reading in the table is the most recent wait-minutes figure, usually refreshed every 15 minutes during peak windows (06:00–10:00 inbound into Switzerland and 16:00–20:00 in the reverse direction). The three sources, in priority order, are: the official BAZG (Swiss Federal Customs) page for camera-monitored crossings, the TomTom Traffic API for the road segments approaching the crossing (~5-minute latency), and a static estimate from historical patterns when the other two are silent. The difference between "live" and "static" is explicit on every crossing page: a yellow banner flags whenever the figure is a fallback estimate rather than a real measurement.
What a wait at the crossing actually costs. Every minute spent in a queue means fuel burned at idle and, for those on fixed working hours, working time genuinely lost. Choosing the right crossing can make a measurable difference in minutes: compare this crossing's live wait time with the alternative crossings in the same area, listed further down, before you leave. The day's fuel price combined with time lost in queues gives a quick estimate of the real cost of cross-border commuting.
How to choose the right crossing for your trip
The numbers in the all 143 monitored crossings table (143 crossings) are a Firestore snapshot fed by the TomTom cron (GitHub Actions workflow traffic-scheduler.yml), refreshed every 10–15 minutes during peak windows. When you open the page, a small hydration script requests the freshest reading via REST and swaps every "wait minutes" cell — the pill next to the date flips from "snapshot" to "live (Firestore, upd. HH:MM)". If hydration fails (browser offline, aggressive privacy extensions, corporate networks with strict CSP), you keep seeing the build-time snapshot: reload the page or check the console if you suspect a block.
To pick a crossing, weigh three factors in order: (1) travel time from your origin to the border exit; (2) live queue time in the table; (3) crossing type — motorway, main road or local. A main crossing with a longer queue is often still faster than a local one with an apparently shorter queue, because the secondary exit has lower capacity and urban access roads add extra time. Commuter rule of thumb: during peak hours (06:00–09:30 and 16:00–19:00), prefer whichever crossing shows the lowest live queue in the table, not necessarily the one that is geographically closest.
Table FAQ
What does "snapshot" vs "live" mean in the pill?
The "snapshot of YYYY-MM-DD" pill is the value at the time of the last deploy (4–8 deploys per day). When hydration completes the Firestore read, the pill flips to "live (Firestore, upd. HH:MM)" and the table numbers refresh to the latest measurements (~5-minute latency from the TomTom poll).
Why do some rows stay at "—" after hydration?
Minor crossings without TomTom or BAZG coverage show "—" until enough statistical data accumulates. In that case the value is a historical average over the last 30 days of observations: the crossing detail page shows the yellow "Historical averages" banner to flag that it is an estimate, not a live measurement.
Discover more