Swiss plate auctions: Zurich
Public Swiss plate auctions: current prices, closing times and verified final results. Zurich.
This page collects cantonal catalogues that are publicly exposed. A current price is the latest visible bid, not a completed sale. Final results enter the history only when an official source makes them verifiable. Bidder names are not collected or published.
Live auctions
| Plate | Price | Bids | Ends |
|---|---|---|---|
| ZH626 | CHF 11'200 | 17 | 16 Sept 2026 |
| ZH4407 | CHF 5'400 | 16 | 16 Sept 2026 |
| ZH67333 | CHF 2'160 | 109 | 16 Sept 2026 |
| ZH10334 | CHF 1'850 | 15 | 16 Sept 2026 |
| ZH89598 | CHF 1'520 | 28 | 16 Sept 2026 |
| ZH19581 | CHF 1'050 | 13 | 16 Sept 2026 |
| ZH94693 | CHF 1'020 | 39 | 16 Sept 2026 |
| ZH22531 | CHF 960 | 36 | 16 Sept 2026 |
| ZH559559 | CHF 910 | 30 | 16 Sept 2026 |
| ZH79155 | CHF 840 | 64 | 16 Sept 2026 |
| ZH15985 | CHF 750 | 7 | 16 Sept 2026 |
| ZH42996 | CHF 720 | 12 | 16 Sept 2026 |
| ZH55645 | CHF 620 | 20 | 16 Sept 2026 |
| ZH70157 | CHF 620 | 9 | 16 Sept 2026 |
| ZH92661 | CHF 620 | 15 | 16 Sept 2026 |
| ZH29039 | CHF 540 | 7 | 16 Sept 2026 |
| ZH39152 | CHF 510 | 6 | 16 Sept 2026 |
| ZH114007 | CHF 510 | 27 | 16 Sept 2026 |
| ZH51531 | CHF 500 | 6 | 16 Sept 2026 |
| ZH68449 | CHF 480 | 19 | 16 Sept 2026 |
| ZH26531 | CHF 450 | 7 | 16 Sept 2026 |
| ZH35668 | CHF 450 | 6 | 16 Sept 2026 |
| ZH36434 | CHF 450 | 6 | 16 Sept 2026 |
| ZH75632 | CHF 420 | 7 | 16 Sept 2026 |
Data method and limits
This page collects cantonal catalogues that are publicly exposed. A current price is the latest visible bid, not a completed sale. Final results enter the history only when an official source makes them verifiable. Bidder names are not collected or published.