Compared with the nearest towns
Within 5.5 km of Sala Comacina there are 6 towns with a page on this site: Colonno, Tremezzina, Lezzeno, Pigra, Argegno and Blessagno.
Across this group the municipal surcharge runs from 0.5% (Argegno) to 0.6% (Sala Comacina).
Sala Comacina sits at 0.6%: 3 of 7 counting from the lowest, tied with 4 others.
| Town | Distance from here | Municipal surcharge | One-bedroom rent | Distance to border |
| Sala Comacina (here) | — | 0.6% | EUR 550 | 14 km |
|---|
| Colonno | 1.3 km | 0.6% | EUR 550 | 13 km |
|---|
| Tremezzina | 2.7 km | 0.5% | EUR 750 | 10 km |
|---|
| Lezzeno | 3.0 km | 0.6% | EUR 550 | 16 km |
|---|
| Pigra | 3.3 km | 0.6% | EUR 550 | 11 km |
|---|
| Argegno | 4.0 km | 0.5% | EUR 580 | 8 km |
|---|
| Blessagno | 5.5 km | 0.6% | EUR 550 | 9 km |
Straight-line distances computed from the town-centre coordinates in our dataset. 2024 IRPEF surcharge, indicative area rent and distance to the border from the same municipal dataset as the metrics above.