Compared with the nearest towns
Within 7.0 km of Bellagio there are 6 towns with a page on this site: Griante, Menaggio, Tremezzina, San Siro, Plesio and Lezzeno.
Across this group the municipal surcharge runs from 0.5% (Menaggio) to 0.6% (San Siro).
Bellagio sits at 0.6%: 3 of 7 counting from the lowest, tied with 4 others.
| Town | Distance from here | Municipal surcharge | One-bedroom rent | Distance to border |
| Bellagio (here) | — | 0.6% | EUR 750 | 18 km |
|---|
| Griante | 2.2 km | 0.6% | EUR 550 | 18 km |
|---|
| Menaggio | 4.1 km | 0.5% | EUR 700 | 8 km |
|---|
| Tremezzina | 5.4 km | 0.5% | EUR 750 | 10 km |
|---|
| San Siro | 6.6 km | 0.6% | EUR 550 | 21 km |
|---|
| Plesio | 7.0 km | 0.6% | EUR 550 | 18 km |
|---|
| Lezzeno | 7.0 km | 0.6% | EUR 550 | 16 km |
Straight-line distances computed from the town-centre coordinates in our dataset. 2024 IRPEF surcharge, indicative area rent and distance to the border from the same municipal dataset as the metrics above.